| Publication Type | Conference Paper | |
| Year of Publication | 2009 | |
| Authors | Pablo F. Hoffmann; Florian Gosselin; Farid Taha | |
| Conference Name | Proceedings of the 15th International Conference on Auditory Display (ICAD2009) | |
| Conference Start Date | 18-–21 May | |
| Publisher | Re:New – Digital Arts Forum | |
| Conference Location | Copenhagen, Denmark | |
| Editor | Mitsuko Aramaki and Richard Kronland-Martinet and Sølvi Ystad and Kristoffer Jensen | |
| ISBN Number | 978-87-7606-033-6 | |
| Abstract | Auditory displays can have a great potential in surgical simulators that aim at training skills associated to the correct interpretation of auditory information. Here, we present preliminary results in the analysis of the sound produced by the drilling procedure in a maxillo-facial surgery when performed by expert surgeons. The motivation of this work is to find relevant acoustic parameters that allow for an efficient synthesis method of auditory displays so that they can effectively convey information on expert surgical drilling. | |
| URL | Proceedings/2009/HoffmannGosselin2009.pdf | |
| Export | Tagged XML BibTex |
Comments